Models and Specifications
| Model | PC-30 | PC-40 | PC-50 |
|---|
| Capacity | 30 t/day | 40 t/day | 50 t/day |
| Furnace size | φ1700×12500 mm | φ2500×12500 mm | φ2500×15000 mm |
| Gross weight | 90 t | 100 t | 150 t |
| Working power | 100-120 kW | 100-120 kW | 100-120 kW |
| Heating method | Indirect heat (oil, natural gas or electricity) | Indirect heat (oil, natural gas or electricity) | Indirect heat (oil, natural gas or electricity) |
| Working pressure | Slight negative pressure | Slight negative pressure | Slight negative pressure |
| Shipping | 2×FR+5×40' HQ | 2×FR+5×40' HQ | 4×FR+5×40' HQ |
Series capacity covers 20-50 t/d. Main reactor runs at slight negative pressure, horizontal rotation 0.3 rpm, circulating-water cooling, noise ≤85 dB, installation footprint approx. 50 m × 20 m, 1-2 operators per shift.